|
Elbow |
|||||
| Code Number | Part Number | Type | A | B | m [g] |
| 114045210_ | IHR.5210 | WI 40-45º | 135 | 95 | 520 |
| 114050210_ | IHR.0030 | WI40-30º | 150 | 85 | 456 |
| 114042210_ | IHR.0038 | WI40-38º | 142 | 85 | 456 |
| 114028210_ | IHR.0052 | WI40-52º | 128 | 85 | 455 |
| 114020210_ | IHR.0060 | WI40-60º | 120 | 85 | 455 |
|
|||||||
|
|
|
|
|
| Raised Platform and Stairs | Catwalk Over Conveyor Line | Custom Platform and Guard | Basic Safety Rail System |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |