HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS     |    SERVICES    |     TECHNICAL    |     NEWS    |    SITE MAP

 

PLS-II Linear Units - Split Spindle

 
Back To PLS-II Intro Page

Function:
The rotating movement of a spindle is converted into a linear movement of the 2 guide table moved separately. The spindles are placed on antifriction bearings at the split point. When ordering please indicate the total travel required.

 

   
 
   
   
   

 

 
Dimensions in millimeters unless otherwise noted.

PLS-II Linear Units - Split Spindle

 
Code
Number
Type Spindle Basic
Length*
B C D1 D2 F G H J L1 L2 M1 M2 P Q R T1 T2 V W max. travel each side Weight [kg]
basic length per 100 mm travel
PLS-II with ACME Spindle
FXD 3030 UA PLS 30 12x3 264 90 50 22J6 6 4.5 M5 15 102 25 6 21 - 2x2x20 30 30 8.5 4.5 M4 10.1 880 1.95 0.27
FXD 4040 UA PLS 40 16x4 336 120 65 30J6 8 6.5 M5 20 132 28 6 29 - 2x2x20 40 36 11.5 7 M5 10.1 1868 4.09 0.44
FXD 5050 UA PLS 50 20x4 400 150 78 35J6 10 9 M5 25 162 30 6 38 - 3x3x20 50 37 11.5 7 M6 10.1 1838 7.81 0.64
FXD 6060 UA PLS 60 20x4 468 180 98 35J6 12 11.5 M5 30 192 30 6 43 - 4x4x25 60 42 11.5 7 M6 10.1 1808 11.00 0.95
FXD 8080 UA PLS 80 24x5 520 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M6 10.1 1788 16.66 1.25

PLS-II with Ball Screw Spindle

FYD 3030 UA PLS 30 10x3 264 90 50 22J6 6 4.5 M5 15 102 25 6 21 - 2x2x20 30 30 8.5 4.5 M4 10.1 880 1.90 0.26
FYD 4040 UA PLS 40 12x4 336 120 65 30J6 8 6.5 M5 20 132 28 6 29 - 2x2x20 40 36 11.5 7 M5 10.1 1868 3.90 0.40
FYD 5050 UA PLS 50 16x5 400 150 78 35J6 10 9 M5 25 162 30 6 38 - 3x3x20 50 37 11.5 7 M6 10.1 1838 7.74 0.60
FYD 6060 UA PLS 60 20x5 468 180 98 35J6 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 1808 10.8 0.90
FYD 6060 UG PLS 60 20x20 468 180 98 35J7 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 1808 10.8 0.90
FYD 6060 UH PLS 60 20x50 468 180 98 35J7 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 1808 10.8 0.90
FYD 8080 UH PLS 80 25x5 520 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M6 10.1 1788 16.1 1.19
FYD 8080 UA PSL 80 25x10 520 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M8 10.1 1788 16.1 1.19
   

 

 
   
*the basic length is the length of the unit without travel
    Order example
PLS-II 40, ACME spindle, split spindle,  total travel 500 mm
code nș = length (basic length + travel guide table 1
                                                + travel guide table 2)

 

 
  FXD 4040 UA  1836
 
 

FXD4040UA1836

 

 


 
 

Heavy Duty Mobile
Adjustment Stand
Labeling Stand with Control Adjustable Attachment Systems for Packaging and Product Labels X-Y-Z Belt Driven
Gantry System
       

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com