HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS     |    SERVICES    |     TECHNICAL    |     NEWS    |    SITE MAP

 

PLS-II Linear Units - Right or Left Hand Thread

 
Back To PLS-II Intro Page

Function:
The rotating movement of a spindle is converted into a linear movement of the guide table.

 

   
 
   
   
   

 

 
Dimensions in millimeters unless otherwise noted.

PLS-II Linear Units - Right or Left Hand Thread

 
Code
Number
Type Spindle Basic
Length*
B C D1 D2 F G H J L1 L2 M1 M2 P Q R T1 T2 V W max. travel Weight [kg]
basic length per 100 mm travel
PLS-II with ACME Spindle
FX_3030_A PLS 30 12x3 162 90 50 20J6 6 4.5 M5 15 102 25 6 21 - 2x2x20 30 30 8.5 4.5 M4 10.1 830 1.12 0.27
FX_4040_A PLS 40 16x4 204 120 65 30J6 8 6.5 M5 20 132 28 6 29 - 2x2x20 40 36 11.5 7 M5 10.1 3000 2.20 0.44
FX_5050_A PLS 50 20x4 238 150 78 35J6 10 9 M5 25 162 30 6 38 - 3x3x20 50 37 11.5 7 M6 10.1 3000 4.51 0.64
FX_6060_A PLS 60 20x4 276 180 98 35J6 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 2964 6.34 0.95
FX_8080_A PLS 80 24x5 308 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M6 10.1 2916 9.91 1.25

PLS_II with Ball Screw Spindle

FY A 3030_A PLS 30 10x3 162 90 50 22J6 6 4.5 M5 15 102 25 6 21 - 2x2x20 30 30 8.5 4.5 M4 10.1 830 1.09 0.26
FY A 4040_A PLS 40 12x4 204 120 65 30J6 8 6.5 M5 20 132 28 6 29 - 2x2x20 40 36 11.5 7 M5 10.1 1840 2.12 0.40
FY_5050_A PLS 50 16x5 238 150 78 35J6 10 9 M5 25 162 30 6 38 - 3x3x20 50 37 11.5 7 M6 10.1 1802 4.50 0.60
FY_6060_A PLS 60 20x5 276 180 98 35J6 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 2664 6.18 0.90
FY A 6060_G PLS 60 20x20 276 180 98 35J7 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 2664 6.18 0.90
FY A 6060_H PLS 60 20x50 276 180 98 35J7 12 11.5 M5 30 192 30 6 43 0 4x4x25 60 42 11.5 7 M6 10.1 2664 6.18 0.90
FY_8080_H PLS 80 25x5 308 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M6 10.1 3788 9.59 1.19
FY A 8080_A PLS 80 25x10 308 200 118 50H7 14 21.5 M5 40 212 38 6 64 20 5x5x32 80 48 11.5 7 M8 10.1 3788 9.59 1.19
 

 


   
  T = 1 drive pin
  U = 2 drive pins
*the basic length is the length of the unit without travel
    Order example
PLS-II 50, ACME thread spindle, right hand thread, 1 drive pin, travel 500 mm
code nș = length (basic length + travel)

  A = right hand thread
  H = left hand thread

 
FXA 5050 basic length   0738

 

FXA5050TA 0738

 

 

 

 
 

Heavy Duty Mobile
Adjustment Stand
Labeling Stand with Control Adjustable Attachment Systems for Packaging and Product Labels X-Y-Z Belt Driven
Gantry System
       

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com