HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS     |    SERVICES    |    NEWS    |    SITE MAP

 
 
 

Positioning Indicator for PLS-II Linear Units

   
Back To PLS-II Accessories Intro Page  


Horizontal Installation

Vertical Installation
 

 



 

• adm. ambient temperature +80șC
• height of lettering 6 mm
• reading accuracy ±0.1 mm
• easy assembly
Material: housing polyamide 6 orange RAL 2005
steel parts galvanized
 
 
 
Positioning Indicator for PLS-II Linear Units
 
Code
Number
Type Installation Version* A B C D E F
91090 30 horizontal 3mm rising 48 25 25 6 59 67
91093 30 horizontal 3mm falling 48 25 25 6 59 67
910110 30 vertical 3mm rising 48 25 25 6 59 67
910111 30 vertical 3mm falling 48 25 25 6 59 67
91094 40 horizontal 4mm rising 48 25 28 8 59 67
91095 40 horizontal 4mm falling 48 25 28 8 59 67
910112 40 vertical 4mm rising 48 25 28 8 59 67
910113 40 vertical 4mm falling 48 25 28 8 59 67
91096 50 horizontal 4mm rising 48 25 30 10 59 67
91097 50 horizontal 4mm falling 48 25 30 10 59 67
910114 50 vertical 4mm rising 48 25 30 10 59 67
910115 50 vertical 4mm falling 48 25 30 10 59 67
91098 60 horizontal 4mm rising 48 30 38 12 59 73
91099 60 horizontal 4mm falling 48 30 38 12 59 73
910116 60 vertical 4mm rising 48 30 38 12 59 73
910117 60 vertical 4mm faling 48 30 38 12 59 73
91008 80 horizontal 5mm rising 48 25 38 14 59 81
91018 80 horizontal 5mm falling 48 25 38 14 59 81
91028 80 vertical 5mm rising 48 25 38 14 59 81
91038 80 vertical 5mm falling 48 25 38 14 59 81
910151 30 horizontal 6mm rising 48 25 25 6 59 67
910152 30 horizontal 6mm falling 48 25 25 6 59 67
910153 30 vertical 6mm rising 48 25 25 6 59 67
910154 30 vertical 6mm falling 48 25 25 6 59 67
910155 40 horizontal 8mm rising 48 25 28 8 59 67
910156 40 horizontal 8mm falling 48 25 28 8 59 67
910157 40 vertical 8mm rising 48 25 28 8 59 67
910158 40 vertical 8mm falling 48 25 28 8 59 67
910159 50 horizontal 8mm rising 48 25 30 10 59 67
910160 50 horizontal 8mm falling 48 25 30 10 59 67
910161 50 vertical 8mm rising 48 25 30 10 59 67
910162 50 vertical 8mm falling 48 25 30 10 59 67
910163 60 horizontal 8mm rising 48 30 38 12 59 73
910164 60 horizontal 8mm falling 48 30 38 12 59 73
910165 60 vertical 8mm rising 48 30 38 12 59 73
910166 60 vertical 8mm falling 48 30 38 12 59 73
91082 80 horizontal 10mm rising 48 25 38 14 59 81
91083 80 horizontal 10mm falling 48 25 38 14 59 81
91084 80 vertical 10mm rising 48 25 38 14 59 81
91085 80 vertical 10mm falling 48 25 38 14 59 81
*rising and falling version refers to clockwise rotation of the drive pin
Dimensions in millimeters unless otherwise noted.


 


 
 

Heavy Duty Mobile
Adjustment Stand
Labeling Stand with Control Adjustable Attachment Systems for Packaging and Product Labels X-Y-Z Belt Driven
Gantry System
       

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com