|
|||||||||||||||||||||||||||
| Code Number | Type | Travel Length |
Lifting Speed* |
Max. Load Dynamic
(Static) |
Electrical Connection |
Weight kg |
| qka05bc010050 | M 999 | 50 mm | 5 mm/s | 300 N (500 N) | 24 V DC | ~0.4 |
| qka05cc010050 | M 999 | 50 mm | 5 mm/s | 300 N (500 N) | 12 V DC | ~0.4 |
| qka15ba010050 | M 999.1 | 50 mm | 14 mm/s | 125 N (500 N) | 24 V DC | ~0.4 |
| qka15ca010050 | M 999.1 | 50 mm | 14 mm/s | 125 N (500 N) | 12 V DC | ~0.4 |
| qka02bc010050 | M 999.2 | 50 mm | 2 mm/s | 300 N (500 N) | 24 V DC | ~0.4 |
| qka02cc010050 | M 999.2 | 50 mm | 2 mm/s | 300 N (500 N) | 12 V DC | ~0.4 |
| * At no load speed increases of approx 25% | |||
|
|
|
|
|
| Labeling Machine | Transfer System | X-ray Machine | Height Adjustable Assembly Stations |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |