|
|||||||||||||||||||||||||||
|
Basic Version |
Special Version |
|||
| standard travel lengths in case of preset limit switch | 140 mm | 180 mm | 300 mm | |
| travel length adjust. from outside | 100 mm | 140 mm | 260 mm | |
| standard lengths | measure A | 284 mm | 324 mm | 444 mm |
| measure B | 173 mm | 213 mm | 333 mm | |
| Code Number | Type | Travel Length |
Lifting Speed* |
Max. Load Dynamic
(Static) |
Travel
Lengths Adjust. Fr. Outside |
Weight kg |
| qkd 05_f01 0140 | LH15 | 140 mm | 5 mm/s | 1000 N (2000 N) | no | 1.2 |
| qkd 10_e 01 0140 | LH15.1 | 140 mm | 10 mm/s | 600 N (2000 N) | no | 1.2 |
| qkd 22_c01 0140 | LH15.2 | 140 mm | 22 mm/s | 300 N (2000 N) | no | 1.2 |
| qkd 05_f01 0100 | LH15.3 | 100 mm | 5 mm/s | 1000 N (2000 N) | yes | 1.2 |
| qkd 10_301 0100 | LH15.4 | 100 mm | 10 mm/s | 600 N (2000 N) | yes | 1.2 |
| qkd 22_c 01 0100 | LH15.5 | 100 mm | 22 mm/s | 300 N (2000 N) | yes | 1.2 |
| qkd 25_d 01 0140 | LH15.6 | 140 mm | 25 mm/s | 450 N (1000 N) | no | 1.2 |
| qkd 60_b 01 0140 | LH15.7 | 140 mm | 60 mm/s | 200 N (500 N) | no | 1.2 |
| qkd 01_a01 0140 | LH15.8 | 140 mm | 60 mm/s | 60 N (150 N) | no | 1.2 |
| qkd 25_d 01 0100 | LG15.9 | 100 mm | 25 mm/s | 450 N (1000 N) | yes | 1.2 |
| qkd 60_b01 0100 | LH15.10 | 100 mm | 60 mm/s | 200 N (500 N) | yes | 1.2 |
| qkd 01_a01 0100 | LH15.11 | 100 mm | 100 mm/s | 60 N (150 N) | yes | 1.2 |
|
|
|
Power supply: b = 24 V DC c = 12 V DC |
||||||
|
|
|
|
|
|||||
| Labeling Machine | Transfer System | X-ray Machine | Height Adjustable Assembly Stations | |||||
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |