HOME     |    ABOUT  US    |    CONTACT US    |    PRODUCTS     |    SERVICES    |    TECHNICAL    |     NEWS    |    SITE MAP

 

Lambda Colonne

Back to LiftWorks Index
 

 
The Lambda Colonne is a telescopic lifting device that can be used for various applications involving the lifting or setting down of loads. The column can be used separately (Single) or in pairs (Twin).
     The Lambda Colonne lifts up to 4500 N (Single) resp. 9.000 N (Twin) over a max. travel length of 600 mm.
     It is driven by a 24 V DC motor that is generally supplied by a positioning/transformer unit (230 V AC - 24 V DC).

Features:
• High lifting power
• Fitting position according to customer requirements
• Minimized backlash due to adjusted guides
• Self-locking even under max. load
• Thermal protection
• Individual or synchronized control available

 

     
   

 

 

Lambda Colonne

Code Number Type Total Travel Installation Height  Stroke Speed Load Weight
 kg
Lambda Single without Potentiometer, plug 1
qkl 20 ba 02 0200 LBC 12 200 mm 410 mm 20mm/s 2.000 N -5.2
qkl 20 ba 02 0300 LBC 13 300 mm 460 mm 20 mm/s 2.000N -5.6
qkl 20 ba 02 0400 LBC 14 400 mm 510 mm 21 mm/s 2.000N -.60
qkl 20 ba 02 0500 LBC 15 500 mm 610 mm 20 mm/2 2.000N -7.0
qkl 20 ba 02 0600 LBC 16 600 mm 710 mm 20 mm/2 2.000N -8.0
qkl 10 bb 02 0200 LBC 112 200 mm 410 mm 8 mm/s 4.500N -5.2
qkl 10 bb 02 0300 LBC 113 300 mm 460 mm 8 mm/s 4.500N -5.6
qkl 10 bb 02 0400 LBC 114 400 mm 510 mm 8 mm/s 4.500N -6.0
qkl 10 bb 02 0500 LBC 115 500 mm 610 mm 8 mm/s 4.500N -7.0
qkl 10 bb 02 0600 LBC 116 600 mm 710 mm 8 mm/s 4.500N -8.0
Lambda Twin with Potentionmeter, plug 2
qkl 20 ba 01 0200 LBC 22 200 mm 410 mm 20 mm/s 2.000N -5.2
qkl 20 ba 01 0300 LBC 23 300 mm 460 mm 20 mm/s 2.000N -5.6
qkl 20 ba 01 0400 LBC 24 400 mm 510 mm 20 mm/s 2.000N -6.0
qkl 20 ba 01 0500 LBC 25 500 mm 610 mm 20 mm/s 2.000N -7.0
qkl 20 ba 01 0600 LBC 26 600 mm 710 mm 20 mm/s 2.000N -8.0
qkl 10 bb 01 0200 LBC 122 200 mm 410 mm 8 mm/s 4.500N -5.2
qkl 10 bb 01 0300 LBC 123 300 mm 460 mm 8 mm/s 4.500N -5.6
qkl 10 bb 01 0400 LBC 124 400 mm 510 mm 8 mm/s 4.500N -6.0
qqkl 10 bb 01 0500 LBC 125 500 mm 610 mm 8 mm/s 4.500 N -7.0
qkl 10 bb 01 0600 LBC 126 600 mm 710 mm 8 mm/s 4.500N -8.0


 

Labeling Machine Transfer System X-ray Machine Height Adjustable Assembly Stations
       

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com