|
||||||||||||||||||||||||
|
|
|
|
|
|
|
|
Drive Unit LZ S/P |
|||||
| Code Number | Type | Electrical Connection | Max. Driving Torque | Max. Speed | Weight (kg) |
| 90980 | LZ S | a | 5 Nm | 160 min-1 | 1.8 |
| 90981 | LZ S | b | 5 Nm | 160 min-1 | 1.8 |
| 90984 | LZ S | c | 5 Nm | 160 min-1 | 1.8 |
| 90982 | LZ P | a | 4 Nm | 160 min-1 | 1.8 |
| 90983 | LZ P | b | 4 Nm | 160 min-1 | 1.8 |
| 90985 | LZ P | c | 4Nm | 160 min-1 | 1.8 |
|
|
|
|
|
| Labeling Machine | Transfer System | X-ray Machine | Height Adjustable Assembly Stations |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |