HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS      |     SERVICES     |     TECHNICAL    |      NEWS    |      SITE MAP

   
Moment of inertia I [cm4] Polar moment of inertia It [cm4] Moment of resistance W [cm3]

 

Profile Surface Ix (cm4) Iy (cm4) It (cm4) Wx (cm3) Wy (cm3) Weight
g/m
SP-50 753 20.8 20.7 41.3 8.2 8.3 2033
2x40 838 32.8 14.2 116.3 7.9 11.3 2262
3x40 1019 68.2 14.8 84.6 8.8 14.1 2751
8x40 1700 133.4 133.4 282.8 27.6 27.6 4590
15x40 421 0.8 6.6 7.4 1.3 3.3 1137
15x60 619 1.2 21.0 22.2 1.9 7.0 1670
15x80 823 1.7 47.8 49.5 2.5 11.9 2220
15x120 1213 2.4 154.9 157.3 3.6 25.8 3270
15x160 1602 3.1 359.0 362.1 4.8 44.9 4320
STP-30 536 5.2 22.89 28.1 6.1 3.7 1448
STP-40 815 12.5 46.5 171.9 9.7 6.1 2199

 

Flange Bracket Connection Load Data

     
Comprised Flange Brackets Profile Slot Geometry M [Nm] F [N] M [Nm] F [N] F [N]
 Flange bracket set with slot stone F - static load
1 x 4176704 STP-30 30 - - - - -
1 x 4176705 STP-30 40 - - - - -
1 x 4816703 STP-40 30 - - - - -
1 x 4816702 STP-40 40 - - - - -
 
 

CNC Frame and Guard Assembly Work Bench Protection and Partition System Custom Machine Guard

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2010 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com