HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS      |     SERVICES     |     TECHNICAL    |      NEWS    |      SITE MAP

   

 

Moment of inertia I [cm4] Polar moment of inertia It [cm4] Moment of resistance W [cm3]

 

Profile Surface Ix (cm4) Iy (cm4) It (cm4) Wx (cm3) Wy (cm3) Weight
g/m
S-80 2154 136.6 136.6 290.1 34.1 34.1 5817
F-80 2480 155.3 155.3 321.4 38.8 38.8 6696
F-80/2 2218 153.8 153.8 310.8 38.4 38.4 5990
F-80-L 1498 115.1 115.1 231.8 28.8 28.8 4045
F-80-2-L 1862 144.5 144.5 274.7 36.1 36.1 5027
F-G 80 1710 135.5 139.3 274.7 34.8 33.0 4557
F-GG 80 1686 136.2 136.2 273.0 34.1 34.1 4497
F-2G 80 1656 133.4 140.0 273.4 33.3 35.0 4471
F-80x120 3452 242.5 499.7 742.2 60.6 83.2 9322
F-3G 80x120-A 2896 213.3 467.8 681.1 52.8 77.9 7818
F-80x160 4723 314.6 1126.9 1441.6 77.4 140.9 12753
F-80x160-L 3714 291.3 1024.6 1315.9 72.8 128.1 10028
 

Hidden Bracket Connection Load Data

     

Comprised Hidden Brackets Profile Slot Geometry M [Nm] F [N] M [Nm] F [N] F [N]

 Hidden bracket set with slot stone -L- static load

2 x 4036500 S-80 40 520 4800 470 13000 9000

 Hidden bracket with slot stone -F- static load

2 x 4036700 S-80 40 470 4200 375 13500 5800

 

Flange Bracket Connection Load Data

     
Comprised Flange Brackets Profile Slot Geometry M [Nm] F [N] M [Nm] F [N] F [N]
 Flange bracket set with slot stone F - static load
1 x 4316706 F-80-L 30 - - - - -
1 x 4316702 F-80-L 40 300 3000 300 3400 6250
2 x 4316706 F-80 30 - - - - -
2 x 4316706 F-80/2 30 - - - - -
2 x 4316706 F-80-2-L 30 - - - - -
2 x 4316706 F-G 80 30 - - - - -
2 x 4316706 F-G 80 (long) 30 - - - - -
2 x 4246702 F-G 80 (long) 40 - - - -  
2 x 4586702 F-G 80 (extra long) 40 - - - - -
2 x 4586702 F-GG 80 (extra long) 40 - - - - -
2 x 4326706 F-80x120 30 - - - - -
2 x 4326702 F-80x120 40 - - - - -
3 x 4316706 F-80x120 30 - - - - -
3 x 4246702 F-80x120 40 - - - - -
2 x 4336706 F-80x160 30 - - - - -
2 x 4366706 F-80x160-L 30 - - - - -
2 x 4336702 F-80x160 40 - 5800 - - -
2 x 4336702 F-80x160-L 40 - 5800 - - -
4 x 4316706 F-80x160 30 - - - - -
4 x 4316706 F-80x160-L 30 - - - - -
4 x 4246702 F-80x160 40 - - - - -
4 x 4246702 F-80x160-L 40 - - - - -

 Flange slot stone -N-

2 x 4586703 F-G 80 40 - - - - -
2 x 4586703 F-GG 80 40 - - - - -
   
   

CNC Frame and Guard Assembly Work Bench Protection and Partition System Custom Machine Guard

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.

©2010 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com