HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS      |     SERVICES     |      TECHNICAL    |     NEWS    |      SITE MAP

   

Heavy Duty Profile Overview/Load Data

 

D-80x80

D-80x160 D-80x240 D-160x160 D-160x240
         
         

     

D-160x320

     
       
Moment of inertia I [cm4] Polar moment of inertia It [cm4] Moment of resistance W [cm3]

 

Profile Surface Ix (cm4) Iy (cm4) It (cm4) Wx (cm3) Wy (cm3) Weight
g/m
D-80x80 3200 198.5 199.3 397.8 49.6 49.8 8581
D-80x160 5212 367.5 1397.0 1763.6 91.6 174.6 14073
D-80x240 7422 540.8 4268.2 4809.0 135.2 355.7 20015
D-160x160 8131 2493.6 2493.6 4987.3 311.7 311.7 21955
D-160x240 10986 3601.5 7333.4 10934.9 450.2 611.1 29647
D-160x320 13671 4656.0 15618.3 20274.3 582.0 976.1 36912

 

Press Mount Connector Load Data

     
Comprised Press Mount Connector Profile Version
Press Mount Connector
M [Nm] F [N] M [Nm] F [N] F [N]
1 x 4C16701 80x80 Type N 560 2900 560 11000 4300
1 x 4C16700 80x160 (long) Type N 1700 7500 1120 28000 11000
2 x 4C16701 80x160 (short) Type N 1700 10000 1120 28000 15000
1 x 4C56700 80x240 (long) Type N 2800 6000 1120 28000 9000
3 x 4C16701 80x240 (short) Type N 3000 8600 1680 33000 12900
2 x 4C16700 160x160 Type N 3200 15000 3200 56000 22000
2 x 4C56700 160x240 (long) Type N 5600 12000 5000 56000 18000
3 x 4C16700 160x240 (short) Type N 5800 18000 5200 79000 27000
4 x 4C36700 160x320 (long) Type N 7800 18000 4000 62000 36000
4 x 4C16700

160x320 (short)

Type N 8000 28000 6500 98000 42000
1 x 4C16700 80x80 Type R 560 2900 560 11000 4300
1 x 4C16710 80x160 (short) Type R 1700 7500 1120 28000 11000
2 x 4C16711 80x160 (short) Type R 1700 10000 1120 28000 15000
1 x 4C56710 80x240 (long) Type R 2800 6000 1120 28000 9000
3 x 4C16711 80x240 (short) Type R 3000 8600 1680 33000 12900
2 x 4C16710 160x160 Type R 3200 15000 3200 56000 22000
2 x 4C56710 160x240 (long) Type R 5600 12000 5000 56000 18000
3 x 4C16710 160x240 (short) Type R 5800 18000 5200 7900 27000
4 x 4C36710 160x320 (long) Type R 7800 18000 4000 62000 36000
4 x 4C16710 160x320 (short) Type R 8000 28000 6500 98000 42000
   

CNC Frame and Guard Assembly Work Bench Protection and Partition System Custom Machine Guard

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.

©2010 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com