HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS     |     SERVICES     |    TECHNICAL    |     NEWS    |      SITE MAP

 

BACK TO INDUSTRIAL PIVOT CLAMPS INDEX

 

RIA Pivot Clamp

 

S 18/18, S25/25, S30/30, S60/60

 

S20/20, S20/30, S25/30, S32/32-35/40, S42/50-S50/50

 


Closed design. Pivot post fits inside same size metric dimensions of appropriate RK round clamp to allow round tube a full 360º pivot. Tighten "B" clamp to lock angle position. Use optional handle for fast repositioning.

Note: All "B" RIA pivot posts are metric. They work only in a metric hole (not inch). If you are using an RIA clamp (example: with 1" tubing) you must order the metric clamp RXA.2525 and request RK to machine one hole to fit 1" tube. The RIA pivot hole will both be metric.

 

 

RIA Pivot Clamps - Inch Sizes

CODE NUMBER  PART
 NUMBER
TYPE A† B† C D E G K L p S m [g] CAD
Inch clamps available in USA, Canada and Mexico only RIA.0700 S .75" .75" 33 26 32 26 62 72.5 21 M6X16 56
RIA.1001 S 1.00" 1.00" 42 40 45 40 87 100 33 M8X25 188
RIA.1002 S 1.00" 1.00" 42 40 45 40 87 100 33 M8X25 188
RIA.1200 S 1.25" 1.25" 42 40 45 40 87 100 33 M8X25 174
RIA.1502 S 1.50" 1.50" 57 56 60 56 117 129 48 M10X50 464  
RIA.1700 S 1.75" 1.75" 57 56 60 56 87 135 40 M10X30 426
RIA.2000 S 2.00" 2.00" 67 66 70 66 137 154 45 M10X35 623  
RIA.2500 S 2.50" 2.50" 82 80 85 80 165 188 58 M12X45 1128  

RIA Pivot Clamps - Metric Sizes

161 818 000 RIA.1818 S 18/18 18.1 18.1 33 26 32 26 62 72.5 21 M6X16 56
162 020 000 RIA.2020 S 20/20 20 20 42 40 45 40 87 95 33 M8X35 180
162 030 000 RIA.2030 S 20/30 20 30 42 40 45 40 87 95 33 M8X35 205
162 525 000 RIA.2525 S 25/25 25.1 25.1 42 40 45 40 87 100 33 M8X25 188
162 530 000 RIA.2530 S 25/30 25.1 30 42 40 45 40 87 95 33 M8X35 185
163 030 000 RIA.3030 S 30/30 30.1 30.1 42 40 45 40 87 100 33 M8X25 174
163 232 000 RIA.3232 S 32/32 32.15 32 57 56 60 56 117 129 48 M10X50 459  
163 240 000 RIA.3240 S 32/40 32.15 40 57 56 60 56 117 129 48 M10X50 484
163 540 000 RIA.3540 S 35/40 35.15 40 57 56 60 56 117 129 48 M10X50 464
164 040 000 RIA.4040 S 40/40 40.17 40.17 57 56 60 56 87 135 40 M10X30 426
164 250 000 RIA.4250 S 42/50 42.2 50 67 66 70 66 136 148 58 M10X60 704
164 550 000 RIA.4550 S 45/50 45.2 50 67 66 70 66 137 154 48 M10X35 623
164 848 000 RIA.4848 S 42/48 48.2 48 67 66 70 66 136 148 58 M10X60 629
164 850 000 RIA.4850 S 48/50 48.2 50 67 66 70 66 136 148 58 M10X60 620
195 050 000 RIA.5050 S 50/50 50.2 50 67 66 70 66 136 148 58 M10X60 600  
166 060 000 RIA.6060 S 60/60 60.27 60.1 82 80 85 80 165 188 58 M12X45 1128  
Dimensions in millimeters unless otherwise noted.  † = Tube Hole

 

Spray Applicators Holder Tubular Computer Stand Fixturing Jig Machine Control Holder

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. RK Rose+Krieger is not responsible for inadvertent errors.  

©2009 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com