HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS     |     SERVICES     |    TECHNICAL    |     NEWS    |      SITE MAP

 

BACK TO INDUSTRIAL MOUNTING CLAMPS INDEX

 

RML Mounting Clamp

 

LPZ 12-18 mm

 

LPZ 20-60 mm


Closed design. Mounts single tube to surface edge. This ratchet-tooth version of RMB can be used with other mounting clamps to create adjustable connections. Positive (male) ratchet teeth engaging at 15º intervals.

 

RML Mounting Clamps - Inch Sizes

CODE NUMBER PART
 NUMBER
TYPE A† B† C D E G H K L M p S m [g] CAD
Inch clamps available in USA, Canada and Mexico
 only
RML.0500* LPZ .50 .50" 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 62  
RML.0600* LPZ .625" .625" 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 59  
RML.0700* LPZ .750" .750" 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 52  
RML.1000* LPZ 1.00" 1.00" 16 9 40 40 45 50 93 73 33 M8X35 179  
RML.1200* LPZ 1.25" 1.25" 16 9 40 40 45 50 93 73 33 M8X35 150  
RML.1500* LPZ 1.50" 1.50" 22 11 56 56 60 68 128 100 48 M10X50 460  
RML.1700* LPZ 1.75" 1.75" 22 11 56 56 60 68 128 100 48 M10X50 410  
RML.2000* LPZ 2.00" 2.00" 25 11 66 66 70 78 148 115 58 M10X60 586  
                       *5 Piece Minimum

RML Mounting Clamps - Metric Sizes

171 200100 RML.0012 LPZ 12 12.1 M6 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 62  
171 400 100 RML.0014 LPZ 14 14.1 M6 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 59  
171 600 100 RML.0016 LPZ 16 16.1 M6 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 56  
171 800 100 RML.0018 LPZ 18 18.1 M6 10.5 7.5 26 29.4 25 30 57 44 21 M6X16 52  
172 000 100 RML.0020 LPZ 20 20 M8 16 9 40 40 45 50 93 73 33 M8X35 198  
172 500 100 RML.0025 LPZ 25 25.1 M8 16 9 40 40 45 50 93 73 33 M8X35 179  
173 000 100 RML.0030 LPZ 30 30.1 M8 16 9 40 40 45 50 93 73 33 M8X35 150  
173 200 100 RML.0032 LPZ 32 32.2 M10 22 11 56 56 60 68 128 100 48 M10X50 498  
173 500 100 RML.0035 LPZ 35 35.2 M10 22 11 56 56 60 68 128 100 48 M10X50 460  
174 000 100 RML.0040 LPZ 40 40.2 M10 22 11 56 56 60 68 128 100 48 M10X50 410  
174 200 100 RML.0042 LPZ 42 42.2 M10 25 11 66 66 70 78 148 115 58 M10X60 690  
174 500 100 RML.0045 LPZ 45 45.2 M10 25 11 66 66 70 78 148 115 58 M10X60 653  
174 800 100 RML.0048 LPZ 48 48.2 M10 25 11 66 66 70 78 148 115 58 M10X60 609  
175 000 100 RML.0050 LPZ 50 50.2 M10 25 11 66 66 70 78 148 115 58 M10X60 586  
176 000 100 RML.0060 LPZ 60 60.2 M10 30 13.5 80 80 78 90 174 135 68 M10X60 940  
Dimensions in millimeters unless otherwise noted.                           † = Tube Hole                          
 

Spray Applicators Holder Tubular Computer Stand Fixturing Jig Machine Control Holder

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. RK Rose+Krieger is not responsible for inadvertent errors.  

©2010 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com