HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS     |     SERVICES     |    TECHNICAL    |     NEWS    |      SITE MAP

 

BACK TO INDUSTRIAL MOUNTING CLAMPS INDEX

 
 

RMA Mounting Clamp


LW 12-18

 

LW 20-60

 

Closed design. Mounts round tube to surface edge. Negative (female) ratchet teeth at 15º intervals.

 


 

RMA Mounting Clamps - Inch Sizes

CODE NUMBER PART
 NUMBER
TYPE A† B† C D E G H K L p S m [g] CAD
Inch clamps available in USA, Canada and Mexico only RMA.0500 LW .50" .50" 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 62  
RMA.0600 LW .625" .625" 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 59  
RMA.0700 LW .750" .750" 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 52  
RMA.1000 LW 1.00" 1.00" 16 9 40 40 43 85 93 33 M8X35 150  
RMA.1200 LW 1.25" 1.25" 16 9 40 40 43 85 93 33 M8X35 131  
RMA.1500 LW 1.50" 1.50" 22 11 56 56 60 116 128 48 M10X50 400  
RMA.1700 LW 1.75" 1.75" 22 11 56 56 60 116 128 48 M10X50 366  
RMA.2000 LW 2.00" 2.00" 25 11 66 66 70 136 148 58 M10X60 488  

RMA Mounting Clamps - Metric Sizes

171 200 000 RMA.0012 LW 12 12.1 M6 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 62  
171 400 000 RMA.0014 LW 14 14.1 M6 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 59  
171 600 000 RMA.0016 LW 16 16.1 M6 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 56  
171 800 000 RMA.0018 LW 18 18.1 M6 10.5 7.5 30 26 27 51.5 64.5 21 M6X16 52  
172 000 000 RMA.0020 LW 20 20 M8 16 7 40 40 43 85 93 33 M8X35 169  
172 500 000 RMA.0025 LW 25 25.1 M8 16 9 40 40 43 85 93 33 M8X35 150  
173 000 000 RMA.0030 LW 30 30.1 M8 16 9 40 40 43 85 93 33 M8X35 131  
173 200 000 RMA.0032 LW 32 32.2 M10 22 9 56 56 60 116 128 48 M10X50 428  
173 500 000 RMA.0035 LW 35 35.2 M10 22 11 56 56 60 116 128 48 M10X50 400  
174 000 000 RMA.0040 LW 40 40.2 M10 22 11 56 56 60 116 128 48 M10X50 366  
174 200 000 RMA.0042 LW 42 42.2 M10 25 11 66 66 70 136 148 58 M10X60 586  
174 500 000 RMA.0045 LW 45 45.2 M10 25 11 66 66 70 136 148 58 M10X60 547  
174 800 000 RMA.0048 LW 48 48.2 M10 25 11 66 66 70 136 148 58 M10X60 519  
175 000 000 RMA.0050 LW 50 50.2 M10 25 11 66 66 70 136 148 58 M10X60 488  
176 000 000 RMA.0060 LW 60 60.2 M12 30 13.5 80 80 85 165 178 68 M12X60 820  
Dimensions in millimeters unless otherwise noted.  † = Tube Hole


 

Spray Applicators Holder Tubular Computer Stand Fixturing Jig Machine Control Holder

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. RK Rose+Krieger is not responsible for inadvertent errors.  

©2009 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com