|
|
RFE Flange Clamps - Inch Sizes |
||||||||||||||
| CODE NUMBER | PART
NUMBER |
TYPE | A† | D | E | H | K | L | M | N | R | S | m [g] | CAD |
| Inch clamps available in USA, Canada and Mexico only | RFE.1000 | V | 1.00" | 45 | 45 | - | 62 | 45 | - | - | 46 | M8X45 | 197 | |
| RFE.1200 | V | 1.25" | 45 | 45 | - | 62 | 45 | - | - | 46 | M8X45 | 187 | ||
| RFE.1500 | V | 1.50" | 60 | 60 | 26 | 75 | 60 | 14 | 5.5 | 57 | M8X60 | 361 | ||
|
RFE Flange Clamps - Metric Sizes |
||||||||||||||
| 122 000 080 | RFE.0020 | V 20 | 20.3 | 45 | 45 | - | 62 | 45 | - | - | 46 | M8X45 | 202 | |
| 122 500 080 | RFE.0025 | V 25 | 25.3 | 45 | 45 | - | 62 | 45 | - | - | 46 | M8X45 | 197 | |
| 123 000 080 | RFE.0030 | V 30 | 30.3 | 45 | 45 | - | 62 | 45 | - | - | 46 | M8X45 | 187 | |
| 123 500 080 | RFE.0035 | V 35 | 35.4 | 60 | 60 | 26 | 75 | 60 | 14 | 5.5 | 57 | M8X60 | 361 | |
| 124 000 080 | RFE.0040 | V 40 | 40.4 | 60 | 60 | 26 | 75 | 60 | 14 | 5.5 | 57 | M8X60 | 334 | |
|
Dimensions in millimeters unless otherwise noted. † = Tube Hole |
||||||||||||||
|
|
|
|
|
| Spray Applicators Holder | Tubular Computer Stand | Fixturing Jig | Machine Control Holder |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |