HOME     |      ABOUT US    |     CONTACT US     |     PRODUCTS     |     SERVICES     |    TECHNICAL   |     NEWS    |      SITE MAP

 

KD 55

 

KD 20x12, 50x30, 60x40-62x50

 


 

Closed design. Dual round tubes of different sizes crossing at a 90º angle.

 


 

RXB Cross Clamps - Inch Sizes

CODE NUMBER PART
 NUMBER
TYPE A† B† C D E G H K L p Q R S T m [g] CAD
Inch clamps available in the USA, Canada and Mexico only RXB.1005 KD .50" 1.00" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 154  
RXB.1006 KD .625" 1.00" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 150  
RXB.1007 KD .750" 1.00" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 124  
RXB.1205 KD .50" 1.25" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 135  
RXB.1206 KD .50" 1.25" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 132  
RXB.1207 KD .50" 1.25" 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 130  
RXB.1210 KD 1.00" 1.25" 36 50 40 52 32 78 98 28 43 80 M8X30 M8X45 276  
RXB.1510 KD 1.00" 1.50" 36 50 40 52 32 78 98 28 43 80 M8X30 M8X45 257  
RXB.1710 KD 1.00" 1.75" 45 65 65 66 48 102 126 43 58 102 M10X45 M10X60 640  
RXB.1712 KD 1.25" 1.75" 45 65 65 66 48 102 126 43 58 102 M10X45 M10X60 640  
RXB.2010 KD 1.00" 2.00" 45 65 49 65 45 60 137.5 44 44 108.5 M10X35 M10X35 576  
RXB.2012 KD 1.25" 2.00" 45 65 49 65 45 60 137.5 44 44 108.5 M10X35 M10X35 564  
RXB.2220 KD 2.00" 2.25" 60 80 80 80 66 133 157 58 68 133 M10X60 M10X70 955  
RXB.2520 KD 2.00" 2.50" 60 80 70 75 65 130 180 53 58 148 M12X40 M12X45 1027  

RXB Cross Clamps - Metric Sizes

102 012 010 RXB.0012 KD 20x12 12.1 20.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 175  
102 014 010 RXB.2014 KD 20x14 14.1 20.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 172  
102 015 010 RXB.2015 KD 20x15 15.1 20.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 170  
102 016 010 RXB.2016 KD 20x16 16.1 20.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 168  
102 018 010 RXB.2018 KD 20x18 18.1 20.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 163  
102 512 010 RXB.2512 KD 25x12 12.1 25.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 154  
102 514 010 RXB.2514 KD 25x14 14.1 25.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 154  
102 515 010 RXB.2515 KD 25x15 15.1 25.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 152  
102 516 010 RXB.2516 KD 25x16 16.1 25.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 150  
102 518 010 RXB.2518 KD 25x18 18.1 25.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 146  
103 012 010 RXB.3012 KD 30x12 12.1 30.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 135  
103 014 010 RXB.3014 KD 30x14 14.1 30.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 132  
103 015 010 RXB.3015 KD 30x15 15.1 30.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 130  
103 016 010 RXB.3016 KD 30x16 16.1 30.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 128  
103 018 010 RXB.3018 KD 30x18 18.1 30.1 27 40 33 40 23.5 60 84 21 33 65 M6X18 M8X25 124  
103 220 010 RXB.3020 KD 32x20 20 32.2 36 50 40 52 32 78 98 28 43 80 M8X30 M8X45 276  
103 520 010 RXB.3220 KD 35x20 20 35.2 36 50 40 52 32 78 98 28 43 80 M8X30 M8X45 257  
104 020 010 RXB.3520 KD 35x20 20 35.2 36 50 40 52 32 78 98 28 43 80 M8X30 M8X45 257  
104 030 010 RXB.4020 KD 40x20 20.1 40.17 36 50 40 52 32 60 110 40 33 86.5 M8X25 M8X30 250  
104 030 010    KD 40
(42x30)
30.1 40.17 45 65 49 65 45 60 137.5 44 44 108.5 M10x30 M10x30 659  
104 230 010 RXB.4030 KD 42x30 30.1 42.2 45 65 65 66 48 102 44 44 108.5 102 M10X30 M10X30 659  
104 230 010 RXB.4230 KD 42x30 30.1 42.2 45 65 65 66 48 102 126 43 58 102 M10X45 M10X60 640  
105 025 010 RXB.5025 KD 50x25 25.1 50.22 45 65 49 45 65 60 137.5 44 44 108.5 M10X35 M10X35 576  
105 030 010 RXB.5030 KD 50x30 30.1 50.22 45 65 49 65 45 60 137.5 44 54 108.5 M10X35 M10X35 564  
105 550 010 RXB.5550

 KD 55x50

50.22 55.3 60 80 80 80 66 133 157 58 68 133 M10X60 M10X70 955  
106 040 010   KD 60x40 60.27 40.22 60 80 70 75 65 130 180 58 53 148 M12x40 M12x45 1163  
106 048 010 RXB.6048 KD 60x48 48.27 60.27 60 80 70 75 65 130 180 53 58 148 M12X40 M12X45 1059  
106 050 010 RXB.6050 KD 60x50 50.27 60.27 60 80 70 75 65 130 180 53 58 148 M12X40 M12X45 1027  
106 250 010   KD 62x50 50.27 60.27 60 80 70 75 65 130 180 53 58 148 M12x40 M12x45 1027  
Dimensions in millimeters unless otherwise noted.  † = Tube Hole


 

Spray Applicators Holder Tubular Computer Stand Fixturing Jig Machine Control Holder

We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors.  

©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com