|
|
RAF Angle Clamps - Inch Sizes |
|||||||||||||||||
| CODE NUMBER | PART
NUMBER |
TYPE | A† | B† | C | D | E | G | H | K | L | M | R | S | T | m [g] | CAD |
|
Inch clamps available in USA, Canada and
Mexico only |
|||||||||||||||||
| RAF.1212* | WE | 1.25 | 1.25 | 30 | 40 | 45 | 40 | 35 | 51 | 80 | 60 | 49 | M8x35 | M8x15 | 250 | ||
| RAF.1515* | WE | 1.50 | 1.50 | 35 | 56 | 60 | 56 | 55 | 69 | 116 | 88 | 70 | M10x50 | M8x10 | 909 | ||
| RAF.1717* | WE | 1.75 | 1.75 | 40.15 | 56 | 60 | 56 | 58 | - | 116 | 88 | 70 | M10x30 | M8x10 | 708 | ||
| RAF.2020* | WE | 2.00 | 2.00 | 50.22 | 66 | 70 | 66 | 70 | - | 136 | 108 | 90 | M10x35 | M10x12 | 710 | ||
| *5 Piece Minimum | |||||||||||||||||
|
RAF Angle Clamps - Metric Sizes |
|||||||||||||||||
| 113 000 060 | RAF.0030 | WE 30 | 30.1 | 30.1 | 30 | 40 | 45 | 40 | 35 | 51 | 80 | 60 | 49 | M8x35 | M8x15 | 250 | |
| 113 200 060 | RAF.0032 | WE 32 | 32.2 | 32.2 | 32 | 56 | 60 | 56 | 55 | 69 | 116 | 88 | 70 | M10x50 | M8x10 | 977 | |
| 113 500 060 | RAF.0035 | WE 35 | 35.2 | 35.2 | 35 | 56 | 60 | 56 | 55 | 69 | 116 | 88 | 70 | M10x50 | M8x10 | 909 | |
| 114 000 060 | RAF.0040 | WE 40 | 40.15 | 40.15 | 40.15 | 56 | 60 | 56 | 458 | 69 | 116 | 88 | 75 | M10x30 | M8x10 | 708 | |
| 114 200060 | RAF.0042 | WE 42 | 42.2 | 42.2 | 42 | 66 | 70 | 66 | 65 | 78 | 136 | 103 | 82 | M10x60 | M10x12 | 1365 | |
| 114 500 060 | RAF.0045 | WE 45 | 45.2 | 45.2 | 45 | 66 | 70 | 66 | 65 | 78 | 136 | 103 | 82 | M10x60 | M10x12 | 1250 | |
| 114 800 060 | RAF.0048 | WE 48 | 48.2 | 48.2 | 48 | 66 | 70 | 66 | 65 | 78 | 136 | 103 | 82 | M10x60 | M10x12 | 1113 | |
| 115 000 060 | RAF.0050 | WE 50 | 50.22 | 50.22 | 50.22 | 66 | 70 | 66 | 70 | 78 | 136 | 108 | 90 | M10x35 | M10x12 | 996 | |
|
Dimensions in millimeters unless otherwise noted. † = Tube Hole |
|||||||||||||||||
|
|
|
|
|
| Spray Applicators Holder | Tubular Computer Stand | Fixturing Jig | Machine Control Holder |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. RK Rose+Krieger is not responsible for inadvertent errors. |
|
©2010 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |