|
|
|
|
RAC Angle Clamps - Inch Sizes |
||||||||||||||||||
| CODE NUMBER | PART
NUMBER |
TYPE | A† | B† | C | D | E | G | H | L | M | Q | R |
S |
T | U | m [g] | CAD |
|
Inch clamps available in USA, Canada and
Mexico only |
RAC.1010 | WV | 1.00" | 1.00" | 46 | 45 | 45 | 100 | 62 | 108 | 77 | 31.5 | 46 | M8x45 | 23 | 46 | 389 | |
| RAC.1212 | WV | 1.25" | 1.25" | 46 | 45 | 45 | 100 | 62 | 108 | 77 | 31.5 | 46 | M8x45 | 23 | 46 | 361 | ||
| RAC.1515 | WV | 1.50" | 1.50" | 60 | 60 | 60 | 129 | 75 | 136 | 99 | 40 | 57 | M8x60 | 30 | 57 | 731 | ||
| RAC.1717 | WV | 1.75 | 1.75 | 60 | 60 | 60 | 129 | 75 | 136 | 99 | 40 | 57 | M8x60 | 30 | 57 | 722 | ||
|
RAC Angle Clamps - Metric Sizes |
||||||||||||||||||
| 112 500 050 | RAC.0025 | WV 25 | 25.3 | 25.3 | 46 | 45 | 45 | 100 | 62 | 108 | 77 | 31.5 | 46 | M8x45 | 23 | 46 | 389 | |
| 113 000 050 | RAC.0030 | WV 30 | 30.3 | 30.3 | 46 | 45 | 45 | 100 | 62 | 108 | 77 | 31.5 | 46 | M8x45 | 23 | 46 | 361 | |
| 113 500050 | RAC.0035 | WV 35 | 35.4 | 35.4 | 60 | 60 | 60 | 129 | 75 | 136 | 99 | 40 | 57 | M8x60 | 30 | 57 | 731 | |
| 114 000 050 | RAC.0040 | WV 40 | 40.4 | 40.4 | 60 | 60 | 60 | 129 | 75 | 136 | 99 | 40 | 57 | M8x60 | 30 | 57 | 722 | |
| Dimensions in millimeters unless otherwise noted. |
|
|
|
|
|
| Spray Applicators Holder | Tubular Computer Stand | Fixturing Jig | Machine Control Holder |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. RK Rose+Krieger is not responsible for inadvertent errors. |
|
©2009 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |