|
||||||||||||||||||||||||
|
RK Slimlift |
||||||
| Code Number | Type | Travel Length | Installation Height | Stroke Speed | Compressive Load | Weight kg |
| qsl 00 aa 14 0390 | Eclipse Manual | 390 mm | 610 mm | - | 1.000 N | 4.5 |
| qsl 32 ba 13 0460 | Eclipse Mono/Synchron | 460 mm | 610 mm | 32 mm/s | 1.000 N | 6.0 |
| qsl 32 ba 33 0460 | Basic - Mono/Synchron | 460 mm | 610 mm | 32 mm/s | 1.000 N | 6.0 |
| qsl 10 bd 20 0285 | Basic - Mono/Synchron | 285 mm | 610 mm | 8 mm/s | 4.000 N | 7.0 |
|
|
|
|
|
| Labeling Machine | Transfer System | X-ray Machine | Height Adjustable Assembly Stations |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |