|
|||||||||||||||||||||||||||||||||||||||||||||
| Code Number | Type | Version |
Travel Length |
Lifting Speed |
Compr/Tensil Load |
Weight kg |
|
qkk056bc030100 |
LBM 1 | without Potentionmeter* | 100 mm |
Version I 5 mm/s *with anti-stall protection on pull (100-300N) |
Push 6.000 N Pull 4.000 N |
2.3 |
| qkk05bc010100 | LBM 1.3 | without Potentionmeter | 100 mm | 2.3 | ||
| qkk05bc020100 | LBM 1.11 | with Potentionmeter 10kΩ | 100 mm | 2.3 | ||
| qkk05bc030150 | LBM 2 | without Potentionmeter | 150 mm | 2.5 | ||
| qkk05bc010150 | LBM 2.1 | without Potentionmeter | 150 mm | 2.5 | ||
| qkk05bc020150 | LBM 2.6 | without Potentionmeter 10kΩ | 150 mm | 2.5 | ||
| qkk05bc030200 | LBM 3 | without Potentionmeter | 200 mm | 2.7 | ||
| qkk05bc010200 | LBM 3.6 | without Potentionmeter | 200 mm | 2.7 | ||
| qkk05bc020200 | LBM 3.8 | with Potentionmeter | 200 mm | 2.7 | ||
| qkk05bc030250 | LBM 4 | without Potentionmeter* | 250 mm | 2.9 | ||
| qkk05bc010250 | LBM 4.1 | without Potentionmeter | 250 mm | 2.9 | ||
| qkk05bc020250 | LBM 4.3 | with Potentionmeter 10kΩ | 250 mm | 2.9 | ||
| qkk05bc030300 | LBM 5 | without Potentionmeter* | 300 mm | 3.1 | ||
| qkk05bc010300 | LBM 5.1 | without Potentionmeter | 300 mm | 3.1 | ||
| qkk05bc020300 | LBM 5.7 | with Potentionmeter 10kΩ | 300 mm | 3.1 | ||
| qkk05bc030400 | LBM 6 | without Potentionmeter* | 400 mm | 3.5 | ||
| qkk05bc010400 | LBM 6.2 | without Potentionmeter | 400 mm | 3.5 | ||
| qkk05bc020400 | LBM 6.3 | with Potentionmeter | 400 mm | 3.5 | ||
| qkk08bb030100 | LBM 11 | without Potentionmeter* | 100 mm |
Version II 8 mm/s *with anti-stall protection on pull (60-220 N) |
Push 4.500 N Pull 4.000 N |
2.3 |
| qkk08bb010100 | LBM 11.4 | without Potentionmeter | 100 mm | 2.3 | ||
| qkk08bb020100 | LBM 11.31 | with Potentionmeter 10kΩ | 100 mm | 2.3 | ||
| qkk08bb030150 | LBM 12 | without Potentionmeter* | 150 mm | 2.5 | ||
| qkk08bb010150 | LBM 12.11 | without Potentionmeter | 150 mm | 2.5 | ||
| qkk08bb020150 | LBM 12.10 | with Potentionmeter 10kΩ | 150 mm | 2.5 | ||
| qkk08bb030200 | LBM 13 | without Potentionmeter* | 200 mm | 2.7 | ||
| qkk08bb010200 | LBM 13.3 | without Potentionmeter | 200 mm | 2.7 | ||
| qkk08bb020200 | LBM 13.37 | with Potentionmeter 10kΩ | 200 mm | 2.7 | ||
| qkk08bb030250 | LBM 14 | without Potentionmeter* | 250 mm | 2.9 | ||
| qkk08bb010250 | LBM 14.1 | without Potentionmeter | 250 mm | 2.9 | ||
| qkk08bb020250 | LBM 14.3 | with Potentionmeter 10kΩ | 250 mm | 2.9 | ||
| qkk08bb030300 | LBM 15 | without Potentionmeter* | 300 mm | 3.1 | ||
| qkk08bb010300 | LBM 15.1 | without Potentionmeter | 300 mm | 3.1 | ||
| qkk08bb020300 | LBM 15.7 | with Potentionmeter 10kΩ | 300 mm | 3.1 | ||
| qkk08bb030400 | LBM 16 | without Potentiometer* | 400 mm | 3.5 | ||
| qkk08bb010400 | LBM 16.1 | without Potentionmeter | 400 mm | 3.5 | ||
| qkk08bb020400 | LBM 16.2 | with Potentionmeter 10kΩ | 400 mm | 3.5 | ||
| qkk08bb030500 | LBM 17 | without Potentionmeter* | 500 mm | 3.9 | ||
| qkk08bb010500 | LBM 1701 | without Potentionmeter | 500 mm | 3.9 | ||
| qkk08bb030600 | LBM 18 | without Potentionmeter* | 600 mm | 4.3 | ||
| qkk08bb010600 | LBM 18.1 | without Potentionmeter | 600 mm | 4.3 | ||
| qkk08bb020600 | LBM 18.3 | with Potentiometer 10kΩ | 600 mm | 4.3 | ||
| qkk21ba030100 | LBM 21 | without Potentionmeter* | 100 mm |
Version III 21 mm/s *with anti-stall protection on pull (20-80 N) |
Push 2.000 N Pull 2.000 N |
2.3 |
| qkk21ba010100 | LBM 21.4 | without Potentionmeter | 100 mm | 2.3 | ||
| qkk21ba020100 | LBM 21.18 | with Potentionmeter | 100 mm | 2.3 | ||
| qkk21ba030150 | LBM 22 | without Potentionmeter* | 150 mm | 2.5 | ||
| qkk21ba010150 | LBM 22.6 | without Potentionmeter | 150 mm | 2.5 | ||
| qkk21ba030200 | LBM 23 | without Potentionmeter* | 200 mm | 2.7 | ||
| qkk21ba020200 | LBM 23.14 | with Potentionmeter 10kΩ | 200 mm | 2.7 | ||
| qkk21ba010200 | LBM 23.2 | without Potentiometer | 200 mm | 2.7 | ||
| kqq21ba030250 | LBM 24 | without Potentiometer* | 250 mm | 2.9 | ||
| qkk21ba010250 | LBM 24.2 | without Potentionmeter | 250 mm | 2.9 | ||
| qkk21ba030300 | LBM 25 | without Potentionmeter* | 300 mm | 3.1 | ||
| qkk21ba010300 | LBM 25.1 | without Potentionmeter | 300 mm | 3.1 | ||
| qkk21ba030400 | LBM 26 | without Potentionmeter | 400 mm | 3.5 | ||
| qkk21ba010400 | LBM 26.1 | without Potentionmeter | 400 mm | 3.5 | ||
| qkk21ba020400 | LBM 26.6 | with Potentionmeter 10kΩ | 400 mm | 3.5 | ||
| qkk21ba030500 | LBM 27 | without Potentionmeter* | 500 mm | 3.9 | ||
| qkk21ba010500 | LBM 27.2 | without Potentionmeter | 500 mm | 3.9 | ||
| qkk21ba030600 | LBM 28 | without Potentionmeter | 600 mm | 4.3 | ||
| qkk21ba010600 | LBM 28.1 | without Potentionmeter | 600 mm | 4.3 | ||
| qkk21ba020600 | LBM 28.4 | with Potentionmeter 10kΩ | 600 mm | 4.3 |
|
|
|
|
|
| Labeling Machine | Transfer System | X-ray Machine | Height Adjustable Assembly Stations |
|
We have attempted to present the information on this website in a straight-forward manner. We offer this information as accurate at the time of publication. Specifications are subject to change without notice. Rose+Krieger is not responsible for inadvertent errors. |
|
©2008 Phoenix Mecano Inc., 7330 Executive Way, Frederick, MD 21704, 301-696-9400, rkinfo@pm-usa.com |